Lead tool pricing, read from each vendor's page.
Apollo, RB2B, Gojiberry, AiSDR, Warmly and Intercom Fin: the entry price, the free plan and the billing term, each read from the vendor's own page on 11 Oct 2026. PageFox is AI agents that get you more qualified leads, and its prices sit in the same table.
Start free. Costs less than one missed lead.
Entry prices, side by side.
| Tool | Entry price | Free plan | Billing |
|---|---|---|---|
| ApolloApollo pricing page, read 11 Oct 2026 | Entry priceBasic at $49 a seat a month, billed annually | Free planYes, a free plan | BillingPer seat; annual price shown first |
| RB2BRB2B pricing page, read 11 Oct 2026 | Entry priceStarter at $79 a month | Free planYes, $0 for 150 monthly resolutions, company level | BillingMonthly |
| GojiberryGojiberry home page, pricing section, read 11 Oct 2026 | Entry pricePro at $99 a month | Free planNot stated; a free trial | BillingMonthly, cancel anytime |
| AiSDRAiSDR pricing page, read 11 Oct 2026 | Entry priceSolo at $250 a month | Free planNot stated | BillingSolo month to month; Explore ($900) and Scale ($2,500) on quarterly contracts |
| WarmlyWarmly pricing page, read 11 Oct 2026 | Entry priceAI Web-Deanonymization from $10,000 a year | Free planNot stated | BillingAnnual or quarterly; chat from $20,000 a year |
| Intercom FinFin pricing page, read 11 Oct 2026 | Entry price$0.99 per outcome, 50 outcomes a month minimum | Free planNot stated; a free trial with the Intercom helpdesk | BillingPer outcome; Intercom helpdesk seats from $19 a month |
| PageFoxFrom the plan registry | Entry priceGrowth at $99/month, or $990 a year (two months free); Business at $149/month | Free planYes, $0: Visitor, Chat and Enquiry agents, and 10 qualified leads with drafts, once | BillingMonth to month, or yearly. No contract. |
Leadfeeder pricing and other visitor tools.
| Tool | Entry price | What's included | Free tier |
|---|---|---|---|
| Leadfeeder (Dealfront)leadfeeder.com/pricing, read 17 September 2026 | Entry priceDiscover from €79/month billed annually; €113/month monthly | What's includedUp to 50 identified companies a month, unlimited tracked domains, unlimited users. Paid history window not published; the free Lite tier publishes 7 days. | Free tierLite at €0, permanent: last 100 companies a month, 7 days of history. 14-day paid trial. |
| Lead Forensicsleadforensics.com/pricing, read 17 September 2026 | Entry priceNot published, quote only | What's includedTwo plan names, Essentials and Automate, compared on features with no numbers attached. The page states pricing is calculated from your visitor volume, and routes everyone to a demo or contact form. | Free tierNo free plan published. A trial exists to measure your visitor volume before a quote; its length is not published. |
| Leadinfoleadinfo.com/en/pricing, read 17 September 2026 | Entry priceStarter at €69/month billed annually; €99/month monthly | What's included0-50 identified companies a month, 3 seats, 3 automations, lead scoring and CRM integrations. History window not published. | Free tierNo free-forever plan published. 14-day trial, no card required. |
| Happierleadshappierleads.com/pricing, read 17 September 2026 | Entry priceStarter at $99/month | What's included500 identified leads a month, person-level (name, work email, LinkedIn), unlimited team seats. History window not published. | Free tierNo free plan published. 7-day trial, no card, 100 identified visitors. |
| Albacrossalbacross.com/pricing, read 17 September 2026 | Entry priceStarter at €59/month billed annually; €84/month monthly | What's included0-50 identified companies a month, 10 verified email credits, 5 phone credits, sequencing, Slack or Teams delivery. History window and seats not published. | Free tierNo free plan published. 14-day trial, no card required. |
| Factors.aifactors.ai/pricing, read 17 September 2026 | Entry priceLite at $199/month | What's includedUp to 5,000 monthly tracked users, up to 1,500 identified companies a month, 3 seats, traffic analysis, Slack or Teams alerts. History window not published. | Free tierNo free-forever plan published. Free trial, no card required. |
Pricing questions
How much does Apollo cost?
Apollo has a free plan, and Basic is $49 a seat a month billed annually. Read from Apollo's pricing page on 11 Oct 2026.
How much does RB2B cost?
RB2B is free at $0 for 150 monthly resolutions at company level, and Starter is $79 a month. Read from rb2b.com/pricing on 11 Oct 2026.
How much does Warmly cost?
Warmly's pricing page starts AI Web-Deanonymization at $10,000 a year, Inbound Chat at $20,000 and AI Inbound Autopilot at $30,000. It lists no free plan. Read on 11 Oct 2026.
Why can I not find Lead Forensics pricing?
Because Lead Forensics does not publish a price. Its pricing page names two plans, Essentials and Automate, and states that cost is calculated from your visitor volume. Checked 17 September 2026.
Which of these tools have a free plan?
Apollo, RB2B and PageFox each publish a free plan. Gojiberry and Intercom Fin show a free trial. AiSDR and Warmly do not state one on their pricing pages.
How do these prices compare with PageFox?
PageFox is free at $0, and Growth is $99/month, or $990 a year (two months free), for 150 qualified leads a month. Business is $149/month. What the price buys: AI agents that know which companies are on your site, answer every enquiry, find the right person and draft follow-ups you approve.
Compare on your own traffic, not on a table.
All competitor names and marks belong to their owners. PageFox is not affiliated with any vendor listed. Prices were read from each vendor's own page on the date shown and may change.